Burton-Washburn Genealogy
Search Results
Matches 1 to 50 of 86 for Last Name equals MACON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MACON, Abijah | I1716 | b. 18 Mar 1836 | Randolph County, North Carolina | Washburn & allied families |
| 2 | MACON, Alfred | I3134 | b. 3 May 1848 | Randolph County, North Carolina | Washburn & allied families |
| 3 | MACON, Allen J. | I3178 | b. 9 Mar 1868 | Randolph County, North Carolina | Washburn & allied families |
| 4 | MACON, Amos Harvey | I4101 | b. 6 May 1880 | Randolph County, North Carolina | Washburn & allied families |
| 5 | MACON, Amy | I3077 | b. 15 Dec 1684 | St Peter’s Parish, New Kent County, Virginia | Washburn & allied families |
| 6 | MACON, Ann Hunt | I3058 | b. Abt 1745 | Macon Manor, Granville County, North Carolina | Washburn & allied families |
| 7 | MACON, Anne | I3093 | b. 1645 | London, England | Washburn & allied families |
| 8 | MACON, Anne | I3076 | b. 15 Dec 1684 | New Kent County, Virginia | Washburn & allied families |
| 9 | MACON, Ashworth | I3139 | b. 26 Sep 1871 | Randolph County, North Carolina | Washburn & allied families |
| 10 | MACON, Benjamin Franklin | I3142 | b. 20 Jul 1875 | Randolph County, North Carolina | Washburn & allied families |
| 11 | MACON, Bertie Emily | I3143 | b. 27 Feb 1879 | Randolph County, North Carolina | Washburn & allied families |
| 12 | MACON, Burton | I1724 | b. Aft 1909 | Washburn & allied families | |
| 13 | MACON, Caroline | I3126 | b. 7 Oct 1815 | Randolph County, North Carolina | Washburn & allied families |
| 14 | MACON, Cecil Elijah | I1722 | b. 1887 | Washburn & allied families | |
| 15 | MACON, Charles T. | I3145 | b. 25 Nov 1837 | Randolph County, North Carolina | Washburn & allied families |
| 16 | MACON, Clarkson | I3137 | b. 28 Sep 1867 | Randolph County, North Carolina | Washburn & allied families |
| 17 | MACON, Cora Belle | I3141 | b. 10 Sep 1873 | Randolph County, North Carolina | Washburn & allied families |
| 18 | MACON, Eli | I1713 | b. 10 Apr 1826 | Randolph County, North Carolina | Washburn & allied families |
| 19 | MACON, Elias | I3132 | b. 26 Apr 1823 | Randolph County, North Carolina | Washburn & allied families |
| 20 | MACON, Eliza S. | I3149 | b. 25 Jun 1821 | Randolph County, North Carolina | Washburn & allied families |
| 21 | MACON, Elizabeth | I3081 | b. 1698 | Virginia, USA | Washburn & allied families |
| 22 | MACON, Elizabeth | I3017 | b. 1787 | Washburn & allied families | |
| 23 | MACON, Elizabeth “Betsy” Kemp | I3066 | b. 12 Sep 1784 | Buck Spring Plantation, near Macon, Warren County, North Carolina | Washburn & allied families |
| 24 | MACON, Emily J. | I3183 | b. 26 Apr 1855 | Randolph County, North Carolina | Washburn & allied families |
| 25 | MACON, Etta | I3138 | b. 12 Dec 1868 | Randolph County, North Carolina | Washburn & allied families |
| 26 | MACON, George Thomas | I3184 | b. 23 Nov 1858 | Randolph County, North Carolina | Washburn & allied families |
| 27 | MACON, Gideon | I3072 | b. 11 Mar 1648 | St. Botolgh without Aldgate, London, England | Washburn & allied families |
| 28 | MACON, Gideon | I3074 | b. 20 Jun 1682 | St Peter’s Parish, New Kent County, Virginia | Washburn & allied families |
| 29 | MACON, Gideon | I1714 | b. 18 Aug 1835 | Randolph County, North Carolina | Washburn & allied families |
| 30 | MACON, Gideon A. | I3152 | b. 28 Sep 1853 | Randolph County, Indiana | Washburn & allied families |
| 31 | MACON, Gideon Alston | I3019 | b. 1791 | Washburn & allied families | |
| 32 | MACON, Gideon Hunt | I3056 | b. Abt 1715 to 1720 | New Kent County, Virginia | Washburn & allied families |
| 33 | MACON, Gideon Thomas | I357 | b. 3 Mar 1757 | Warren, Granville County, North Carolina | Washburn & allied families |
| 34 | MACON, Hannah | I3023 | b. 1808 | Washburn & allied families | |
| 35 | MACON, Harrison | I3059 | b. Abt 1746 | Macon Manor, Granville County, North Carolina | Washburn & allied families |
| 36 | MACON, Hartwell | I3123 | b. 3 May 1821 | Randolph County, North Carolina | Washburn & allied families |
| 37 | MACON, Herschal | I1726 | b. Abt 1901 | Washburn & allied families | |
| 38 | MACON, Isaiah Jobe | I1715 | b. 7 Aug 1824 | Randolph County, North Carolina | Washburn & allied families |
| 39 | MACON, James | I2981 | Washburn & allied families | ||
| 40 | MACON, James | I3082 | b. 28 Oct 1701 | St Peter’s Parish, New Kent County, Virginia | Washburn & allied families |
| 41 | MACON, James Arthur | I1730 | b. 28 Jun 1923 | Randolph County, North Carolina | Washburn & allied families |
| 42 | MACON, James S. | I4099 | b. 29 Jan 1851 | Randolph County, North Carolina | Washburn & allied families |
| 43 | MACON, Janet | I4117 | b. Abt 1931 | Randolph County, North Carolina | Washburn & allied families |
| 44 | MACON, Jennie | I3018 | b. 1789 | Washburn & allied families | |
| 45 | MACON, Jesse | I3124 | b. Aug 1825 | North Carolina | Washburn & allied families |
| 46 | MACON, John | I3054 | b. 17 Dec 1695 | St. Peter’s Parish, New Kent County, Virginia | Washburn & allied families |
| 47 | MACON, John Jr. | I3016 | b. 12 Feb 1719 | New Kent County, Virginia | Washburn & allied families |
| 48 | MACON, John III | I2984 | b. Abt 1756 | Randolph County, North Carolina | Washburn & allied families |
| 49 | MACON, John | I3121 | b. 13 Sep 1817 | Randolph County, North Carolina | Washburn & allied families |
| 50 | MACON, John T. | I3063 | b. 17 Jun 1755 | Macon Manor, Granville County, North Carolina | Washburn & allied families |




